St Malo City Breaks 2010
WHAT'S INCLUDED:
- Return foot passenger crossings with Condor Ferries from either Weymouth or Poole
- Twin or double room with private facilities
- Bed & Breakfast
- The prices apply Monday - Thursday, weekend supplements apply Friday - Sunday
- Holiday Information Pack
Please Note:
- Hotels charge a daily tourist tax of approx €1 (approx 95p) per person and this tax will be collected locally.
- Transfers are not included but taxis are available at the cost of approximately €6 - payable direct to the driver - Note there is a Bureau de Change onboard the Condor Fast Ferry. Furthermore, all hotels only approximately 20 minutes walk from the ferry terminal.
| Weekend Travel Supplements | |
| For holidays commencing Sat or Sun, add the following RETURN supplements - £ per person | |
| Up to 28 May | 10 |
| 29 May - 30 May | 20 |
| 31 May - 17 Jul | 10 |
| 18 Jul - 24 Aug | 20 |
| 25 Aug - 21 Dec | 10 |

Bed & Breakfast Holiday Code 922 DELU
- prices in £ per person based on commencement date
(min 2 adults sharing)
- prices in £ per person based on commencement date
(min 2 adults sharing)
| HOL COMM DATE | 1nt | 2nts | 3nts | 4nts |
| Up to 1 Apr | 92 | 125 | 125 | 158 |
| 2 Apr - 4 Apr | 92 | 125 | 158 | 191 |
| 5 Apr -26 Apr | 96 | 129 | 129 | 162 |
| 27 Apr - 12 May | 105 | 149 | 149 | 193 |
| 13 May - 15 May | 105 | 149 | 193 | 237 |
| 16 May - 21 May | 105 | 149 | 149 | 193 |
| 22 May - 25 May | 105 | 149 | 193 | 237 |
| 26 May - 16 Jul | 113 | 161 | 209 | 257 |
| 17 Jul - 30 Sep | 119 | 167 | 215 | 263 |
| 1 Oct - 23 Oct | 105 | 149 | 149 | 193 |
| 24 Oct - 31 Oct | 105 | 149 | 193 | 237 |
| 1 Nov - 21 Dec | 92 | 125 | 125 | 158 |
Based on Standard Room
Supplements (pppn): Tourist tax payable direct, Superior Room with castle view £20, Single Room £15
ADDED VALUE: 3rd night FREE as indicated.
Supplements (pppn): Tourist tax payable direct, Superior Room with castle view £20, Single Room £15
ADDED VALUE: 3rd night FREE as indicated.

Bed & Breakfast Holiday Code 922 BRIS
- prices in £ per person based on commencement date
(min 2 adults sharing)
- prices in £ per person based on commencement date
(min 2 adults sharing)
| HOL COMM DATE | 1nt | 2nts | 3nts | 4nts |
| 13 Feb - 1 Apr | 97 | 136 | 175 | 175 |
| 2 Apr - 4 Apr | 107 | 146 | 185 | 224 |
| 5 Apr - 26 Apr | 101 | 140 | 179 | 179 |
| 27 Apr - 7 Jul | 109 | 153 | 197 | 241 |
| 8 Jul - 31 Aug | 119 | 167 | 215 | 263 |
| 1 Sep - 30 Sep | 109 | 153 | 197 | 241 |
| 1 Oct - 20 Oct | 101 | 140 | 179 | 179 |
| 1 Nov - 15 Nov | 97 | 136 | 175 | 175 |
Based on Club Class Double Rooms
The hotel is not available 21 Oct - 31 Oct
Supplements (pppn): Tourist tax payable direct, Superior Room £16, Single room £20
ADDED VALUE: 4th night FREE as indicated.
The hotel is not available 21 Oct - 31 Oct
Supplements (pppn): Tourist tax payable direct, Superior Room £16, Single room £20
ADDED VALUE: 4th night FREE as indicated.

Bed & Breakfast Holiday Code 922 FRAN
- prices in £ per person based on commencement date
(min 2 adults sharing)
- prices in £ per person based on commencement date
(min 2 adults sharing)
| HOL COMM DATE | 1nt | 2nts | 3nts | 4nts |
| Up to 27 Mar | 93 | 129 | 129 | 165 |
| 28 Mar - 1 Apr | 103 | 149 | 149 | 195 |
| 2 Apr - 5 Apr | 103 | 149 | 195 | 241 |
| 6 Apr - 26 Apr | 103 | 149 | 149 | 195 |
| 27 Apr - 26 May | 113 | 161 | 209 | 209 |
| 27 May - 16 Jul | 125 | 182 | 239 | 239 |
| 17 Jul - 31 Aug | 128 | 185 | 242 | 299 |
| 1 Sep - 30 Sep | 113 | 161 | 209 | 209 |
| 1 Oct - 15 Dec | 103 | 149 | 149 | 195 |
Based on Standard Room
Supplements (pppn): Single room £25
ADDED VALUE: 3rd or 4th night FREE as indicated.
Supplements (pppn): Single room £25
ADDED VALUE: 3rd or 4th night FREE as indicated.

Bed & Breakfast
Holiday Code 922 LACI
- prices in £ per person based on commencement date
(min 2 adults sharing)
- prices in £ per person based on commencement date
(min 2 adults sharing)
| HOL COMM DATE | 1nt | 2nts | 3nts | 4nts |
| Up to 27 Mar | 103 | 149 | 149 | 195 |
| 28 Mar - 1 Apr | 114 | 169 | 169 | 224 |
| 2 Apr - 5 Apr | 114 | 169 | 224 | 224 |
| 6 Apr - 26 Apr | 114 | 169 | 169 | 224 |
| 27 Apr - 26 May | 121 | 178 | 235 | 235 |
| 27 May - 26 Jun | 133 | 201 | 269 | 269 |
| 27 Jun - 16 Jul | 133 | 201 | 269 | 337 |
| 17 Jul - 31 Aug | 137 | 205 | 273 | 341 |
| 1 Sep - 30 Sep | 121 | 178 | 235 | 235 |
| 1 Oct - 15 Dec | 114 | 169 | 169 | 224 |
Based on Standard Room
Supplements (pppn): Single room £25
ADDED VALUE: 3rd or 4th night FREE as indicated.
Supplements (pppn): Single room £25
ADDED VALUE: 3rd or 4th night FREE as indicated.

Bed & Breakfast
Holiday Code 922 LECE
- prices in £ per person based on commencement date
(min 2 adults sharing)
- prices in £ per person based on commencement date
(min 2 adults sharing)
| HOL COMM DATE | 1nt | 2nts | 3nts | 4nts |
| Up to 31 Mar | 108 | 159 | 159 | 210 |
| 1 Apr - 5 Apr | 117 | 178 | 239 | 300 |
| 6 Apr - 16 May | 128 | 189 | 189 | 250 |
| 17 May - 24 May | 128 | 189 | 250 | 311 |
| 25 May - 27 May | 128 | 189 | 189 | 250 |
| 28 May - 16 Jul | 133 | 196 | 259 | 322 |
| 17 Jul - 30 Sep | 139 | 202 | 265 | 328 |
| 1 Oct - 21 Dec | 108 | 159 | 159 | 210 |
Based on Standard Room
Supplements (pppn): Single Room £35 (1 Jun - 30 Sep), £30 (all other dates)
ADDED VALUE: 3rd night FREE as indicated.
Supplements (pppn): Single Room £35 (1 Jun - 30 Sep), £30 (all other dates)
ADDED VALUE: 3rd night FREE as indicated.



St Malo Intra Muros (
St Malo Intra Muros (